Product description
Size chart
| SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| WAIST | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
| 1/2 THIGH | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
| 1/2 LEG OPENING | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 |
| FRONT RISE | 13 | 13.2 | 13.5 | 13.8 | 14.1 | 14.4 | 14.7 |
| INSEAM | 30 | 30 | 30 | 30 | 30 | 32 | 32 |
Shipping time
Ships within 1 business day. Delivery typically takes 3–7 business days.
Trust rating
Trusted by hundreds of customers. Secure checkout + tracked shipping.
